2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Revenues (₱ thousands) | 1,008,704 | 802,067 | 1,619,725 | 3,841,888 | 4,025,195 | 2,531,358 |
Gross Profit Margin | 25.02% | 27.26% | 46.54% | 66.66% | 66.45% | 62.59% |
Net Income Margin | 11.80% | 14.43% | 23.55% | 37.00% | 33.07% | 21.89% |
EBITDA (₱ thousands) | 220,401 | 189,167 | 541,090 | 1,946,103 | 1,841,634 | 791,015 |
EBITDA Margin | 21.85% | 23.58% | 33.41% | 50.65% | 45.75% | 31.25% |
Return on Average Assets | 1.78 | 1.71 | 5.33 | 17.63 | 14.27 | 5.47 |
Return on Average Equity | 3.02 | 1.31 | 7.98 | 22.18 | 17.12 | 6.62 |
Current Ratio | 0.92 | 0.73 | 1.06 | 2.08 | 3.38 | 4.16 |
Debt to Equity Ratio | 0.70 | 0.57 | 0.54 | 0.37 | 0.22 | 0.19 |
Inventory Turnover (days) | 0.24 | 0.19 | 0.62 | 2.29 | 2.14 | 0.89 |
- Return on Average Assets is net income as a percentage of the average of the assets as at year-end and assets as at end of the immediately preceding year
- Return on Average Equity is net income as a percentage of the average of the equity as at year-end and equity as at end of the immediately preceding year
- Current Ratio is current assets divided by current liabilities
- Debt to Equity Ratio is total liabilities over total equity